Home Online Banking Products and Services Deposit Rates Calculators About Us Contact Us Help Weather Futures Market News Headline News DTN Ag Headlines Portfolio


Local Conditions
Clarksdale, MS
Chg Zip Code: 
Temp: 65oF Feels Like: 65oF
Humid: 100% Dew Pt: 65oF
Barom: 30.03 Wind Dir: S
Cond: N/A Wind Spd: 12 mph
Sunrise: 7:21 Sunset: 7:06
As reported at Philips Poplar Grove, AR at 10:00 AM
 
Local Radar
Clarksdale, MS
Radar
 
Local Forecast
Clarksdale, MS

Monday

Tuesday

Wednesday

Thursday

Friday
Hi: 75°F
Lo: 55°F
Precip:
54%
Hi: 80°F
Lo: 67°F
Precip:
40%
Hi: 76°F
Lo: 57°F
Precip:
80%
Hi: 60°F
Lo: 42°F
Precip:
70%
Hi: 71°F
Lo: 42°F
Precip:
0%
View complete Local Weather
 
DTN Weather Summary
Southern Storms Monday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:37AM Mon Mar 9, 2026 CDT

National Radar

DTN Weather
Local Weather
Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking


Quotes
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1214'6 1182'0 1182'0 -3'0
May 1233'6 1196'4 1199'0 -1'6
Jul 1245'6 1209'6 1212'2 -0'6
Aug 1229'0 1196'4 1199'2 2'0
Sep 1183'4 1155'0 1157'6 2'4
Nov 1172'4 1146'6 1149'4 2'6
Jan 1180'4 1156'0 1159'0 3'6
Mar 1175'4 1151'0 1155'2 4'0
May 1176'2 1155'0 1157'6 5'0
Jul 1180'6 1160'4 1163'0 5'4
Aug 1161'2 1155'2 1161'2 16'4
Sep 1125'0 1122'6 1122'6 14'6
Nov 1116'4 1099'4 1103'0 4'0
Jan 1115'4 1109'0 1115'0 5'6
Mar 1125'0 1114'0 1114'0 3'0
May 1116'0 0'0
Jul 1115'0 0'0
Aug 1114'6 0'0
Sep 1095'0 0'0
Nov 1096'6 1095'0 1096'6 4'2
Jul 1111'6 0'0
Nov 1092'0 0'0
 
@RR - ROUGH RICE - CBOT
  High Low Last Chg
Mar 10660
May 11450 11105 11360 140
Jul 11770 11545 11675 125
Sep 12045 11845 12045 200
Nov 12200 12200 12200 90
Jan 11590
Mar 12250
 
@C - CORN - CBOT
  High Low Last Chg
Mar 459'0 439'6 440'6 -6'2
May 476'0 455'0 456'0 -4'4
Jul 487'4 466'6 467'6 -3'2
Sep 488'0 469'4 470'4 -1'4
Dec 498'4 482'6 483'6 -0'6
Mar 505'4 492'4 493'6 -0'2
May 509'0 497'6 499'0 0'2
Jul 510'4 500'4 501'6 1'0
Sep 483'2 477'2 477'2 -0'4
Dec 488'2 479'6 480'6 -1'0
Mar 498'0 490'6 491'0 -1'0
May 500'0 495'6 495'6 -0'4
Jul 495'0 0'0
Sep 475'0 475'0 475'0 1'6
Dec 479'0 473'0 473'0 -4'2
Jul 493'6 0'0
Dec 467'0 0'0
 
@W - WHEAT - CBOT
  High Low Last Chg
Mar 635'0 609'6 609'6 -1'4
May 641'6 608'0 609'6 -7'0
Jul 649'6 617'4 619'4 -5'6
Sep 660'2 629'2 631'4 -5'0
Dec 674'4 645'6 647'6 -4'2
Mar 684'6 658'2 659'6 -4'0
May 686'4 662'0 663'0 -4'6
Jul 667'0 646'0 647'0 -6'2
Sep 668'2 648'6 648'6 -5'6
Dec 676'0 660'4 665'2 4'0
Mar 672'0 672'0 672'0 6'0
May 660'0 660'0 660'0 -3'6
Jul 640'0 0'0
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 230.675 227.325 229.975 - 4.600
Jun 227.625 224.225 226.875 - 4.600
Aug 225.675 222.275 225.200 - 4.050
Oct 224.575 221.700 224.275 - 3.725
Dec 225.150 222.225 224.725 - 3.625
Feb 225.375 222.475 225.075 - 3.375
Apr 224.500 221.800 224.450 - 3.000
Jun 217.500 214.900 217.500 - 2.750
Aug 215.350 213.000 215.350 - 2.475
Oct 212.850 212.850 212.850 - 5.700

ICE Commodities
Canola, Western Barley

Brent Crude

Dollar Index

Cotton

Did You Know?

In 1916 the Federal Highway Act provided for cooperation with states in construction of rural post roads


Fact courtesy of the USDA


 
       
Online Privacy Policy
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN