Home | Online Banking | Products and Services | Deposit Rates | Calculators | About Us | Contact Us | Help | Weather | Futures | Market News | Headline News | DTN Ag Headlines | Portfolio


Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!

National Radar

DTN Weather
Local Weather
Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking


Quotes
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Nov 1265'0 1251'0 1253'0 -7'6
Jan 1280'0 1266'0 1268'2 -7'0
Mar 1288'2 1275'0 1277'2 -6'4
May 1296'0 1283'6 1286'4 -5'0
Jul 1301'4 1289'6 1292'6 -4'4
Aug 1285'0 1275'0 1278'2 -3'2
Sep 1252'0 1244'4 1248'0 -2'0
Nov 1243'4 1234'6 1239'2 -1'2
Jan 1247'0 1247'0 1247'0 -1'0
Mar 1248'0 1248'0 1248'0 -0'2
May 1251'0 1251'0 1251'0 -0'4
Jul 1258'2 1258'2 1258'2 -0'4
Aug 1234'0 -0'2
Sep 1202'4 0'0
Nov 1202'0 1200'4 1200'4 0'0
Jul 1191'0 0'0
Nov 1176'0 1169'0 1169'0 0'0
 
@RR - ROUGH RICE - CBOT
  High Low Last Chg
Nov 17490 17125 17130 - 180
Jan 17960 17610 17610 - 160
Mar 18230 17975 17985 - 115
May 18100 - 90
Jul 18380 18380 18380 - 85
Sep 16050 16050 16050 - 85
Nov 15585 - 85
 
@C - CORN - CBOT
  High Low Last Chg
Dec 474'0 465'6 466'6 -7'2
Mar 486'6 479'4 480'6 -6'0
May 493'6 487'4 488'6 -5'0
Jul 499'6 493'6 495'2 -4'2
Sep 494'0 490'0 490'6 -3'0
Dec 507'2 502'6 504'2 -2'4
Mar 520'6 516'6 517'6 -2'4
May 526'0 524'2 525'2 -2'2
Jul 529'2 527'0 528'2 -2'2
Sep 503'4 502'0 503'2 -2'4
Dec 505'4 504'2 505'2 -2'6
Jul 529'0 -2'4
Dec 500'4 -1'2
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 666'4 654'0 656'0 -5'2
Mar 681'0 669'0 670'2 -5'0
May 687'0 675'6 677'0 -4'6
Jul 688'2 677'6 678'6 -5'0
Sep 693'6 684'0 684'4 -4'4
Dec 704'4 695'2 696'4 -4'0
Mar 709'4 703'4 704'2 -3'6
May 707'0 -3'4
Jul 689'4 -3'2
Sep 694'2 -3'4
Dec 711'4 -2'2
Mar 770'0 -2'2
May 752'0 -2'2
Jul 744'0 1'6
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Oct 228.125 226.675 227.500 - 0.050
Dec 228.600 227.225 227.975 - 0.325
Feb 231.500 229.975 230.850 0.050
Apr 233.000 231.400 232.475 0.300
Jun 227.450 226.025 226.850 0.125
Aug 223.925 222.500 223.425 0.175
Oct 222.325 220.800 221.950 0.150
Dec 222.675 221.250 222.500 0.150
Feb 222.875 221.525 222.600 0.275
Apr 222.000 0.275

ICE Commodities
Canola, Western Barley

Brent Crude

Dollar Index

Cotton

Did You Know?

In 1842 the first grain elevator was established in Buffalo, NY


Fact courtesy of the USDA


 
       
Online Privacy Policy
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN