Home | Online Banking | Products and Services | Deposit Rates | Calculators | About Us | Contact Us | Help | Weather | Futures | Market News | Headline News | DTN Ag Headlines | Portfolio


Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!

National Radar

DTN Weather
Local Weather
Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking


Quotes
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Nov 1277'2 1262'2 1264'2 -14'2
Jan 1292'0 1277'2 1279'2 -14'2
Mar 1300'4 1286'0 1288'0 -13'6
May 1309'0 1294'6 1296'6 -13'4
Jul 1314'4 1300'4 1302'6 -13'4
Aug 1297'2 1284'4 1286'0 -12'4
Sep 1259'0 1249'0 1251'2 -11'2
Nov 1249'4 1237'6 1241'0 -10'6
Jan 1261'0 1249'4 1252'2 -10'4
Mar 1259'2 1247'4 1249'2 -10'6
May 1260'2 -10'6
Jul 1276'0 -10'6
Aug 1242'0 -10'6
Sep 1238'0 -10'6
Nov 1207'0 -11'0
Jul 1191'0 -11'0
Nov 1194'6 -11'0
 
@RR - ROUGH RICE - CBOT
  High Low Last Chg
Nov 17360 17125 17285 - 10
Jan 17820 17575 17705 - 15
Mar 18070 17900 18000 - 5
May 18105 18100 18100 15
Jul 18000 15
Sep 16305 - 140
Nov 15640 - 140
 
@C - CORN - CBOT
  High Low Last Chg
Dec 482'6 477'4 478'2 -2'6
Mar 496'2 490'6 491'0 -3'2
May 503'6 497'6 498'0 -3'6
Jul 509'0 503'2 503'4 -4'0
Sep 501'0 497'2 498'0 -1'6
Dec 512'6 509'0 510'0 -1'2
Mar 526'0 523'0 523'2 -1'0
May 532'4 530'0 530'0 -1'0
Jul 535'6 533'2 533'4 -1'0
Sep 509'6 -1'2
Dec 511'2 509'2 509'4 -0'6
Jul 529'0 -0'6
Dec 500'0 0'0
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 681'0 667'2 669'2 -3'2
Mar 694'6 681'2 683'6 -2'2
May 699'6 687'2 689'4 -1'6
Jul 700'2 688'6 690'0 -2'4
Sep 705'0 694'2 695'4 -2'6
Dec 714'2 705'0 705'2 -3'0
Mar 720'4 710'6 711'4 -3'4
May 717'2 708'4 713'0 -3'2
Jul 698'6 695'0 695'0 -4'4
Sep 703'4 -4'6
Dec 711'4 -4'6
Mar 770'0 -4'6
May 752'0 -4'6
Jul 744'0 0'2
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Oct 226.400 223.875 225.675 2.050
Dec 227.900 224.950 227.200 2.125
Feb 230.000 227.425 229.625 2.200
Apr 230.875 228.725 230.700 1.925
Jun 225.400 223.475 225.150 1.725
Aug 221.925 220.225 221.650 1.675
Oct 220.375 218.725 220.075 1.675
Dec 220.750 219.250 220.550 1.600
Feb 220.750 219.550 220.700 1.700
Apr 220.750 220.750 220.750 1.575

ICE Commodities
Canola, Western Barley

Brent Crude

Dollar Index

Cotton

Did You Know?

In 1880 evaporated milk was developed


Fact courtesy of the USDA


 
       
Online Privacy Policy
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN