Home | Online Banking | Products and Services | Deposit Rates | Calculators | About Us | Contact Us | Help | Weather | Futures | Market News | Headline News | DTN Ag Headlines | Portfolio


Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!

National Radar

DTN Weather
Local Weather
Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking


Quotes
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Nov 1299'2 1269'6 1292'2 4'4
Jan 1315'2 1286'4 1309'2 4'4
Mar 1324'2 1296'0 1319'0 4'6
May 1333'0 1305'0 1327'6 4'0
Jul 1338'2 1311'4 1333'2 3'6
Aug 1320'0 1294'0 1315'2 4'0
Sep 1279'6 1255'2 1275'0 5'0
Nov 1267'6 1242'4 1263'6 5'2
Jan 1277'4 1253'6 1273'6 5'4
Mar 1271'6 1252'0 1271'4 5'0
May 1271'6 1270'4 1271'2 5'0
Jul 1276'0 1273'4 1276'0 5'2
Aug 1263'2 5'2
Sep 1238'0 5'4
Nov 1224'4 5'4
Jul 1191'0 5'4
Nov 1194'6 5'4
 
@RR - ROUGH RICE - CBOT
  High Low Last Chg
Nov 17005 16755 16970 90
Jan 17445 17200 17390 85
Mar 17710 17560 17560 90
May 17620 115
Jul 17750 17750 17750 170
Sep 15820 15820 15820 200
Nov 15330 200
 
@C - CORN - CBOT
  High Low Last Chg
Dec 504'6 470'2 480'4 -20'4
Mar 519'2 485'2 494'6 -21'0
May 526'0 493'0 502'6 -20'2
Jul 530'0 499'4 507'6 -19'0
Sep 512'2 494'4 500'6 -8'0
Dec 521'0 506'2 511'6 -6'0
Mar 534'0 520'2 526'2 -5'0
May 540'2 528'0 533'0 -4'6
Jul 542'6 531'2 534'6 -4'4
Sep 510'0 510'0 510'0 -3'0
Dec 512'4 505'4 510'2 -2'0
Jul 529'0 -1'4
Dec 500'6 499'2 499'2 -1'4
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 687'4 661'4 670'6 -12'2
Mar 701'6 675'6 684'6 -12'4
May 707'6 683'0 692'0 -12'0
Jul 708'0 686'2 695'2 -10'0
Sep 713'2 692'6 702'2 -8'4
Dec 722'4 704'0 713'4 -7'2
Mar 728'2 712'0 719'4 -5'6
May 714'6 711'0 714'6 -4'0
Jul 700'0 696'0 700'0 -2'4
Sep 718'2 -2'2
Dec 729'6 -2'0
Mar 770'0 -2'0
May 752'0 -2'0
Jul 744'0 -2'0
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Oct 225.300 221.700 224.600 3.100
Dec 227.550 223.300 227.100 3.500
Feb 229.725 225.575 229.425 3.625
Apr 230.675 227.100 230.475 3.300
Jun 225.325 222.125 225.125 3.050
Aug 221.700 218.800 221.550 2.675
Oct 219.725 217.125 219.625 2.150
Dec 219.850 217.400 219.775 1.925
Feb 219.850 217.400 219.850 1.850
Apr 219.000 218.350 219.000 2.100

ICE Commodities
Canola, Western Barley

Brent Crude

Dollar Index

Cotton

Did You Know?

In 1884 the first federal animal quarantine law was enacted


Fact courtesy of the USDA


 
       
Online Privacy Policy
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN