Home Online Banking Products and Services Deposit Rates Calculators About Us Contact Us Help Weather Futures Market News Headline News DTN Ag Headlines Portfolio

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             09/13 16:30
DTN FUTURES  10       9/13/24                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    SEP 571.25 564.19 560.42 538.22 536.87 71.95 64.67 53.73  89  73 91 87
CBTWT    DEC 594.75 581.69 576.06 558.38 559.33 74.29 66.31 54.30  77  71 87 84
KC WT    SEP 578.50 579.38 577.19 557.38 556.06 64.36 59.99 51.47  65  63 85 85
KC WT    DEC 600.00 589.63 585.53 568.24 570.19 70.69 64.12 53.23  74  66 85 83
MN WT    SEP 608.00 593.44 590.83 577.08 586.90 66.98 60.28 51.05  77  50 81 79
MN WT    DEC 635.50 620.94 617.86 602.08 608.21 69.85 62.86 52.56  76  56 82 80
CORN     SEP 390.75 384.25 385.78 378.11 384.48 63.30 57.02 48.24  49  31 68 71
CORN     DEC 413.25 407.06 408.28 401.24 403.68 65.45 58.92 49.60  56  38 71 74
CORN     MAR 431.00 425.56 426.69 419.75 420.59 65.19 59.11 50.14  57  40 73 75
OATS     SEP 366.25 362.38 353.33 341.49 331.93 71.54 67.00 59.13 100 100 98 89
OATS     DEC 377.00 372.00 362.75 341.36 326.15 84.26 78.10 64.94  88  93 95 96
BEANS    SEP 986.75 983.88 992.89 977.28 999.62 51.25 48.91 43.91  30  24 70 75
BEANS    NOV1006.251003.691010.53 995.751012.68 52.33 50.01 44.92  31  26 67 72
BEANS    JAN1024.751022.131028.531013.501029.47 52.73 50.40 45.27  33  27 67 73
S MEAL   SEP 315.40 313.95 317.36 314.12 318.11 50.23 49.03 46.57  34  26 57 63
S MEAL   OCT 318.40 316.65 319.30 313.04 312.93 55.90 53.87 49.37  36  30 65 71
B OIL    SEP  40.69  40.67  41.20  41.41  42.44 44.05 44.42 44.64  18  15 45 52
B OIL    OCT  39.53  39.98  40.57  40.76  41.77 40.38 41.93 43.16  17  18 42 50
CATTLE   OCT 177.65 177.24 177.42 177.23 180.73 48.93 46.84 46.07  72  60 40 37
CATTLE   DEC 178.50 177.69 177.41 176.89 180.82 54.24 50.00 46.55  82  70 49 42
FEEDER   SEP 241.90 240.74 239.24 239.15 245.80 56.18 50.46 45.41  89  80 58 43
FEEDER   OCT 239.13 237.94 236.53 236.07 243.83 55.40 49.99 44.68  88  78 58 44
HOGS     OCT  78.45  78.91  79.86  80.00  77.03 43.51 48.78 50.47  28  22 56 66
HOGS     DEC  71.30  71.57  71.91  71.32  68.91 51.71 54.06 52.28  56  43 71 76
COTTON   OCT  69.48  69.23  69.08  69.46  68.52 53.22 52.19 48.59  71  56 50 46
COTTON   DEC  69.82  69.51  69.26  69.55  69.27 54.28 52.39 48.50  79  58 56 50
RICE     SEP  15.50  15.37  15.30  15.16  14.97 61.64 58.78 54.94  83  61 75 75
RICE     NOV  15.27  15.13  15.09  15.03  15.04 58.05 55.09 52.02  76  56 55 53

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN