Home Online Banking Products and Services Deposit Rates Calculators About Us Contact Us Help Weather Futures Market News Headline News DTN Ag Headlines Portfolio

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             05/03 16:30
DTN FUTURES  10       5/03/24                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 606.00 589.75 592.69 572.01 558.21 69.58 65.37 57.17  40  29 69 76
CBTWT    JUL 622.50 607.31 610.69 588.81 572.98 69.03 65.45 57.91  38  29 69 76
KC WT    MAY 660.00 636.31 633.36 609.35 591.28 73.44 69.01 60.48  49  42 74 80
KC WT    JUL 650.25 636.75 637.39 610.18 587.32 68.17 65.87 59.37  35  37 75 83
MN WT    MAY 708.25 707.31 697.58 669.99 659.28 73.43 69.22 59.32  68  76 90 93
MN WT    JUL 714.50 707.56 699.72 674.35 664.49 79.70 72.98 60.53  77  84 93 94
CORN     MAY 447.00 445.44 442.53 437.44 436.01 61.31 58.45 52.56  74  72 79 76
CORN     JUL 460.25 454.38 452.19 447.82 447.60 67.17 61.51 53.81  77  63 78 71
CORN     SEP 469.25 462.75 461.06 456.72 456.67 67.39 61.75 54.35  79  62 79 73
OATS     MAY 396.00 383.50 375.58 363.68 359.35 83.51 75.21 61.56  55  44 67 72
OATS     JUL 387.25 380.19 367.58 354.99 352.70 84.29 75.75 61.05  91  82 89 86
BEANS    MAY1201.751173.251167.721161.441174.84 68.61 61.82 53.09  82  55 59 45
BEANS    JUL1215.001186.811183.311176.361188.43 67.94 61.58 53.23  82  57 64 51
BEANS    AUG1215.501188.061185.441177.581187.13 68.22 62.15 54.00  81  56 67 55
S MEAL   MAY 366.50 353.13 348.43 343.63 338.93 74.98 69.67 59.53  80  66 83 76
S MEAL   JUL 372.20 359.50 353.32 346.55 342.18 77.20 71.75 61.03  78  66 83 79
B OIL    MAY  42.42  42.46  43.70  44.54  46.43 25.16 29.92 37.78  15  13  5 11
B OIL    JUL  43.08  43.15  44.34  45.14  46.97 25.16 30.06 38.03  15  14  6 12
CATTLE   JUN 176.68 175.58 176.47 175.58 178.82 51.67 49.75 48.64  45  36 60 62
CATTLE   AUG 174.58 173.18 174.46 173.40 176.97 51.63 49.65 48.11  41  33 58 65
FEEDER   MAY 243.30 243.23 245.11 242.44 248.21 47.76 47.21 47.16  28  29 67 73
FEEDER   AUG 254.75 254.31 256.82 254.11 259.24 48.04 47.61 47.22  31  29 65 75
HOGS     MAY  92.43  93.17  94.69  95.08  93.71 34.49 41.59 49.74   9  11  7 27
HOGS     JUN  98.95 100.44 103.01 103.42 102.91 28.35 36.00 45.70   4   8  7 26
COTTON   MAY  77.36  76.50  78.30  79.81  87.41 36.50 34.28 37.67  16  12  8 10
COTTON   JUL  78.06  77.16  79.43  81.41  88.06 34.46 33.17 37.33  18  12  8  8
RICE     MAY  18.74  18.69  18.91  18.55  17.79 54.91 56.46 55.34  31  32 82 86
RICE     JUL  18.85  18.93  19.12  18.67  17.97 53.34 55.41 55.03  32  45 83 87

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN