Home Online Banking Products and Services Deposit Rates Calculators About Us Contact Us Help Weather Futures Market News Headline News DTN Ag Headlines Portfolio


Local Conditions
Clarksdale, MS
Chg Zip Code: 
Temp: 69oF Feels Like: 69oF
Humid: 84% Dew Pt: 64oF
Barom: 30 Wind Dir: S
Cond: N/A Wind Spd: 5 mph
Sunrise: 6:22 Sunset: 6:05
As reported at Philips Poplar Grove, AR at 6:00 PM
 
Local Radar
Clarksdale, MS
Radar
 
Local Forecast
Clarksdale, MS

Sunday

Monday

Tuesday

Wednesday

Thursday
Hi: 71°F
Lo: 53°F
Precip:
74%
Hi: 75°F
Lo: 54°F
Precip:
64%
Hi: 82°F
Lo: 66°F
Precip:
31%
Hi: 72°F
Lo: 50°F
Precip:
80%
Hi: 59°F
Lo: 42°F
Precip:
52%
View complete Local Weather
 
DTN Weather Summary
Heavy Rain Pushing East This Week
Bryce Anderson (Bio) – DTN Meteorologist

Widespread precipitation as the system moves east over the weekend, including areas of severe weather and flooding. » More DTN Weather Commentary

Posted at 12:09PM Fri Mar 6, 2026 CST

National Radar

DTN Weather
Local Weather
Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking


Quotes
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1184'4 1170'0 1184'4 21'2
May 1202'6 1177'0 1201'6 21'4
Jul 1215'2 1190'4 1214'0 20'4
Aug 1201'0 1178'6 1198'0 16'6
Sep 1159'2 1141'0 1156'2 12'4
Nov 1150'6 1134'6 1147'0 10'2
Jan 1160'0 1144'4 1155'6 8'4
Mar 1156'6 1142'6 1151'2 6'6
May 1157'6 1144'2 1152'6 6'2
Jul 1162'2 1146'6 1157'6 6'2
Aug 1145'6 1144'4 1144'6 5'4
Sep 1109'6 1109'4 1109'6 4'0
Nov 1103'0 1095'0 1099'4 1'6
Jan 1109'2 1109'2 1109'2 2'0
Mar 1107'0 2'0
May 1116'0 2'0
Jul 1115'0 2'0
Aug 1114'6 2'0
Sep 1095'0 2'0
Nov 1095'0 2'0
Jul 1111'6 2'0
Nov 1092'0 2'0
 
@RR - ROUGH RICE - CBOT
  High Low Last Chg
Mar 10660 10660 10660 110
May 11240 10870 11220 105
Jul 11565 11260 11535 105
Sep 11830 11550 11820 115
Nov 12000 12000 12000 115
Jan 11590 115
Mar 12250 12250 12250 115
 
@C - CORN - CBOT
  High Low Last Chg
Mar 449'4 441'0 447'2 5'4
May 462'0 452'2 460'6 7'0
Jul 471'4 461'4 471'0 8'2
Sep 472'2 462'4 472'2 7'6
Dec 484'6 476'2 484'4 6'4
Mar 494'0 487'2 493'6 5'0
May 498'6 492'2 498'2 4'0
Jul 500'4 495'4 500'2 3'6
Sep 477'6 472'6 477'4 3'6
Dec 482'2 476'0 481'2 4'2
Mar 492'4 489'2 491'6 4'4
May 494'6 3'6
Jul 495'0 3'2
Sep 473'0 0'2
Dec 477'0 476'0 477'0 0'2
Jul 493'6 0'2
Dec 467'0 0'2
 
@W - WHEAT - CBOT
  High Low Last Chg
Mar 608'2 608'2 608'2 28'4
May 618'4 583'6 618'2 33'0
Jul 626'6 592'6 626'4 32'2
Sep 637'6 604'4 637'4 31'6
Dec 653'2 621'6 653'0 30'2
Mar 665'0 635'6 664'4 27'6
May 667'6 643'2 667'6 24'4
Jul 653'4 638'0 652'6 14'6
Sep 655'0 645'0 655'0 11'2
Dec 667'0 654'6 661'0 8'4
Mar 671'0 659'0 659'0 6'6
May 671'2 671'2 671'2 6'0
Jul 640'0 6'0
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 239.050 233.675 234.325 - 3.950
Jun 235.500 230.100 231.150 - 3.800
Aug 233.575 228.225 229.000 - 4.150
Oct 232.550 227.375 227.800 - 4.375
Dec 233.125 227.775 228.250 - 4.475
Feb 233.250 228.000 228.425 - 4.325
Apr 232.275 226.975 227.525 - 4.350
Jun 224.875 219.975 220.150 - 4.325
Aug 222.200 217.525 217.525 - 4.150
Oct 219.075 219.075 219.075 - 3.375

ICE Commodities
Canola, Western Barley

Brent Crude

Dollar Index

Cotton

Did You Know?

In 1868 the USDA began research on animal diseases


Fact courtesy of the USDA


 
       
Online Privacy Policy
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN